Size chart
Bust | Waist | Hips | |||||
Size | US | in | cm | in | cm | in | cm |
XS | 0 | 31.5" | 82 | 23.5" | 60 | 34" | 86 |
2 | 33" | 84 | 24,5 | 62 | 35" | 88 | |
S | 4 | 34" | 86 | 25" | 63 | 35,5" | 90 |
4 | 35" | 88 | 27" | 68 | 37" | 94 | |
M | 6 | 35.5" | 90 | 27.5" | 70 | 38" | 96 |
8 | 36.5" | 93 | 29" | 74 | 39,5" | 100 | |
L | 10 | 37" | 94 | 30" | 76 | 41" | 104 |
10 | 38.5" | 98 | 31.5" | 80 | 42,5" | 108 | |
XL | 12 | 39.5" | 100 | 32" | 82 | 44" | 112 |
14 | 41" | 104 | 34" | 86 | 45" | 114 | |
XXL | 16 | 42,5" | 108 | 35,5" | 90 | 45,5" | 116 |
18 | 44" | 112 | 37" | 94 | 48" | 122 |
Please provide us with the necessary measurements for a personalized fit, including height, bust, waist, and hips.