Size chart
Please provide us with the necessary measurements for a custom fit - bust, under bust, waist, hips and height.
Bust | Waist | Hips | |||||
Size | US | in | cm | in | cm | in | cm |
XS | 0 | 31.5" | 82 | 23.5" | 60 | 34" | 86 |
2 | 33" | 84 | 24,5 | 62 | 35" | 88 | |
S | 4 | 34" | 86 | 25" | 63 | 35,5" | 90 |
4 | 35" | 88 | 27" | 68 | 37" | 94 | |
M | 6 | 35.5" | 90 | 27.5" | 70 | 38" | 96 |
8 | 36.5" | 93 | 29" | 74 | 39,5" | 100 | |
L | 10 | 37" | 94 | 30" | 76 | 41" | 104 |
10 | 38.5" | 98 | 31.5" | 80 | 42,5" | 108 | |
XL | 12 | 39.5" | 100 | 32" | 82 | 44" | 112 |
14 | 41" | 104 | 34" | 86 | 45" | 114 | |
XXL | 16 | 42,5" | 108 | 35,5" | 90 | 45,5" | 116 |
18 | 44" | 112 | 37" | 94 | 48" | 122 |
-
Svetlana
Owner, Designer, Customer Service
Hi, I'm Svetlana, and I'm the owner of the shop. I'm active and motivated, my work plays a great role in my life. But i still have time dedicated for myself. I like walking and meeting with friends, but my real passion are aquaparks :)
-
Liliya
Owner, Designer, Customer Service
Hi, I'm Liliya and I'm owner of this shop. I live together with my 3 cats. I've used to work in different spheres but 6 years ago I decided to work for myself. I like spring, flowers, warm and bright colours and dream of a cosy house in countryside.